loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC2026 Apr 30, 2025 107.18 27.82 0.39
Govt. Securities-Rajasthan 2026 Apr 30, 2025 96.84 25.13 0.11
Govt. Securities-West Bengal 2026 Apr 30, 2025 61.17 15.87 0.09
Govt. Securities-Tamil Nadu 2026 Apr 30, 2025 45.88 11.91 0.11
Govt. Securities-Telangana 2026 Apr 30, 2025 25.43 6.60 0.10
Govt. Securities-Andhra pradesh 2026 Apr 30, 2025 20.39 5.29 0.10
Govt. Securities-Gujarat 2026 Apr 30, 2025 10.19 2.65 0.10
Reverse Repo-TREPS Apr 30, 2025 10.22 2.65 0.01
Net CA & Others-Net CA & Others Apr 30, 2025 8.05 2.08 11.79