loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-Rajasthan 2026 Apr 30, 2024 96.27 27.10 -0.08
Govt. Securities-GSEC2026 Apr 30, 2024 88.63 24.96 0.21
Govt. Securities-West Bengal 2026 Apr 30, 2024 60.79 17.11 -0.08
Govt. Securities-Tamil Nadu 2026 Apr 30, 2024 45.61 12.84 -0.09
Govt. Securities-Telangana 2026 Apr 30, 2024 25.30 7.12 -0.08
Govt. Securities-Andhra pradesh 2026 Apr 30, 2024 20.27 5.71 -0.08
Govt. Securities-Gujarat 2026 Apr 30, 2024 10.13 2.85 -0.08
Net CA & Others-Net CA & Others Apr 30, 2024 8.15 2.28 11.79
Reverse Repo-TREPS Apr 30, 2024 0.11 0.03 -22.40